Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | app_admin | /admin | Path does not match |
2 | campaigns_list | /admin/campaigns/list | Path does not match |
3 | campaigns_new | /admin/campaigns/new | Path does not match |
4 | campaigns_edit | /admin/campaigns/edit/{campaignId} | Path does not match |
5 | campaigns_del | /admin/campaigns/del/{campaignId} | Path does not match |
6 | variables_list | /admin/variables/list/{mailingId} | Path does not match |
7 | variables_fetch | /admin/variables/fetch-from-ac/{mailingId} | Path does not match |
8 | variables_del | /admin/variables/del/{variableId}/{mailingId} | Path does not match |
9 | variables_send | /admin/variables/send | Path does not match |
10 | campaigns_show | /admin/campaigns/show/{campaignId} | Path does not match |
11 | show_error | /admin/error | Path does not match |
12 | campaigns_show_report | /admin/campaigns/show-report/{campaignId} | Path does not match |
13 | campaigns_download_report | /admin/campaigns/download-report/{campaignId}/{date} | Path does not match |
14 | app_settings | /admin/settings | Path does not match |
15 | pma_login | /admin/pma/login/{campaignId} | Path does not match |
16 | app_cx | /cx | Path does not match |
17 | cx_me | /cx/me | Path does not match |
18 | cx_token_verify | /cx/token-verify | Path does not match |
19 | cx_campaigns | /cx/campaigns | Path does not match |
20 | cx_fields | /cx/fields/{campaignId} | Path does not match |
21 | cx_send_recipient | /cx/send-recipient | Path does not match |
22 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.